<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Promo</title>
	<atom:link href="http://www.betterpromo.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterpromo.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 23:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone Megaphone Speaker</title>
		<link>http://www.betterpromo.com.au/blog/2012/04/iphone-megaphone-speaker/</link>
		<comments>http://www.betterpromo.com.au/blog/2012/04/iphone-megaphone-speaker/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:52:46 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=155</guid>
		<description><![CDATA[iPhone Megaphone Speaker betterpromo now has access to the hottest Promotional Product in the USA and it&#8217;s now available in Australia through betterpromo. The iPhone Megaphone Speaker is an  amazing portable silicone mini speaker amplifies the sound from your iPhone by up to 15dbs (feels like 2-3 times as loud) without any batteries. The iPhone Megaphone Speaker uses <a href="http://www.betterpromo.com.au/blog/2012/04/iphone-megaphone-speaker/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>iPhone Megaphone Speaker</strong></p>
<p><strong>betterpromo</strong> now has access to the hottest Promotional Product in the USA and it&#8217;s now available in Australia through <strong>betterpromo</strong>.</p>
<p>The<strong> iPhone Megaphone Speaker</strong> is an  amazing portable silicone mini speaker amplifies the sound from your iPhone by up to 15dbs (feels like 2-3 times as loud) without any batteries. The <strong>iPhone Megaphone Speaker</strong> uses old fashioned horn or megaphone technology. Holds iPhone vertically, horizontally, and has opening reserved for charger. It also works well in hands-free mode. The <strong>iPhone Megaphone Speaker</strong> works only with iPhone 4S, 4G, phones. Metallic colours CAN NOT be printed.</p>
<p>Check out the video here &#8211; <a href="http://www.highcaliberline.net.au/iphone/">www.highcaliberline.net.au/iphone/</a></p>
<p>For more info on the iPhone Megaphone Speaker, contact <strong>betterpromo</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2012/04/iphone-megaphone-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPA (Australasian Promotional Products Association)</title>
		<link>http://www.betterpromo.com.au/blog/2012/01/appa-australasian-promotional-products-association/</link>
		<comments>http://www.betterpromo.com.au/blog/2012/01/appa-australasian-promotional-products-association/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:32:34 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=144</guid>
		<description><![CDATA[betterpromo is a member of APP (Australasian Promotional Products Association) and affiliated with the International Federation of Promotional Products (IFPPA). As such, we have achieved a status within the promotional products industry that assures our clients the highest quality of products, services and creativity. We have signed a code of conduct and ethics to be <a href="http://www.betterpromo.com.au/blog/2012/01/appa-australasian-promotional-products-association/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>betterpromo is a member of APP (Australasian Promotional Products Association) and affiliated with the International Federation of Promotional Products (IFPPA).</p>
<p>As such, we have achieved a status within the promotional products industry that assures our clients the highest quality of products, services and creativity.</p>
<p>We have signed a code of conduct and ethics to be accepted as APPA members and stand by the professionalism required to maintain our membership.</p>
<p>&#8220;90% of complaints received by APPA are from consumers who have bought promotional products for NON APPA members&#8221;</p>
<p>Our benchmark is promotional excellence and as APPA members we are bound to uphold a code of conduct and ethics that include;<br />
1. Conducting activities within the highest standard of professionalism, ethics and integrity in dealing with our clients.<br />
2. To ensure all products and services meet agreeable standards of basic safety, quality and timelines as per our terms and conditions.<br />
3. Submitting quotations clearly stating all costs relative to any job including sales tax, freight, decoration costs, preparation charges and late fees.<br />
4. Our agreement that if concerns arise, our clients are at liberty to raise concerns with APPA. APPA only mediates disputes with clients who conduct business with APPA members. This mutual protection ensures professional standards are upheld.</p>
<p>Reach:<br />
* 71% of business travellers surveyed reported having received a promotional product in the last 12 months.<br />
* 33.7% of this group had the item on their person.<br />
* 55% of people kept their promotional product for more than 1 year.<br />
* 75.4% said they kept their promotional product because it was useful.</p>
<p>Recall:<br />
* 76.1% of the respondents could recall the advertisers name on the product they received in the last 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2012/01/appa-australasian-promotional-products-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to consider when organising a Promotional Product Campaign</title>
		<link>http://www.betterpromo.com.au/blog/2011/12/questions-to-consider-when-organising-a-promotional-product-campaign/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/12/questions-to-consider-when-organising-a-promotional-product-campaign/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:35:30 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=131</guid>
		<description><![CDATA[1. What are the goals to be acheived through your Promotional Product Campaign? 2. Who will be the target audience of your Promotional Product Campaign? (age, sex, occupation etc) 3. What role will the sales force play in your Promotional Product Campaign? 4. What is the time schedule of your Promotional Product Campaign? 5. What <a href="http://www.betterpromo.com.au/blog/2011/12/questions-to-consider-when-organising-a-promotional-product-campaign/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>1. What are the goals to be acheived through your <strong>Promotional Product Campaign</strong>?<br />
2. Who will be the target audience of your <strong>Promotional Product Campaign</strong>? (age, sex, occupation etc)<br />
3. What role will the sales force play in your <strong>Promotional Product Campaign</strong>?<br />
4. What is the time schedule of your <strong>Promotional Product Campaign</strong>?<br />
5. What is your client worth to you?<br />
6. What is the budget for your <strong>Promotional Product Campaign</strong> and how is it to be broken down? Quantity etc.<br />
7. Is there a corporate image or theme to your <strong>Promotional Product Campaign</strong>?</p>
<p>Take a few minutes to discuss these questions because it will SAVE you time and money in the end. There is no point offering stubby coolers as an incentive to buy wine is there? A Wine Bottle Cooler may make more sense. There is no point in directing a campaign aimed at women and giving them stubby coolers unless you are promoting a new beer targeting women in particular. No point suggesting shower timers if there is no running water in the community to be targeted as I recently discovered. A dynamo torch may be much better received in this case if power supply is an issue.</p>
<p>Also, when selecting a <strong>Promotional Product</strong>, consider the following:<br />
1. Product life expectancy. If you want a pen to last 12 months, there are plenty that you shouldn&#8217;t buy.<br />
2. Rate of usage or how often? No point giving a jacket to someone in a tropical environment unless it&#8217;s a rain jacket.<br />
3. Percieved value to client. As we sell as wholesalers of branded goods, in most cases there is 100% markup in value if the items were to be retailed.<br />
4. Uniqueness or novelty of product: eg talking point. The most popular mugs are white and chunky. Why? They are cheap! The most talked about mugs change colour when you add hot water.<br />
5. Does it compliment your business? Here you need to consider the appropriateness for your business. Why use confectionary for a dental campaign? Because it&#8217;s cheap? If you want cheap then consider a temporary tattoo or a drink bottle by promoting the merits of drinking water.<br />
6. Actual Cost. You need to consider how are you going to get these items to the client. Postage will play a part.<br />
7. Can the product be part of an ongoing concept, if necessary. Bar-coded products come to mind. Keyrings may be used for many ongoing promotions.<br />
8. Distribution Plan &#8211; who recieves it and how? Do you go to the clients or do they come to you?<br />
9. Don&#8217;t always choose products on price alone, as quality, durable products can last longer and be more cost effective over the long term. This is what we call <strong>CPE (Cost Per Exposure). </strong>If you pay 50c per pen BUT it is only used a few times for what ever reason, that is what we call a very expensive pen. Instead, if you were to offer a Parker Pen and have it used for the next 10 years, that is what we call a great result. You cannot put a dollar figure on that sort of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/12/questions-to-consider-when-organising-a-promotional-product-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Products can be used for&#8230;&#8230;</title>
		<link>http://www.betterpromo.com.au/blog/2011/12/promotional-products-can-be-used-for/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/12/promotional-products-can-be-used-for/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:36:59 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=124</guid>
		<description><![CDATA[Have you used promotional products to increase sales and goodwill, familiarise your company and logo and gain repeat business? The applications are as varied as imagination, and unlike other forms of advertising, promotional products are very personable and capitalize on word of mouth. The recepient becomes like an unpaid sales person. Unlike direct mail advertising, <a href="http://www.betterpromo.com.au/blog/2011/12/promotional-products-can-be-used-for/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Have you used promotional products to increase sales and goodwill, familiarise your company and logo and gain repeat business?</p>
<p>The applications are as varied as imagination, and unlike other forms of advertising, promotional products are very personable and capitalize on word of mouth. The recepient becomes like an unpaid sales person.</p>
<p>Unlike direct mail advertising, which can quickly find itself in the bin, or traditional media which is easily forgotten, promotional products and corporate gifts are advertising that can literally last for years. Therefore, COST PER EXPOSURE to your client can become very low indeed, making promotional products excellent value for money. Besides, it is probably the only form of advertising your client can ever thank you for.</p>
<p>1. Business gifts of appreciation<br />
2. Sales &amp; Membership drives<br />
3. Alternatives to product markdowns or discounts<br />
4. Building better relationships &amp; loyalty<br />
5. Marketing Campaigns, competitions and prizes<br />
6. New product launches, trade shows and conferences<br />
7. Informing customers of a new phone number or address<br />
8. Breaking the ice with NEW accounts or potential leads<br />
9. Memory prompt for accounts<br />
10. Adding to an already popular range of merchandise for retail sale<br />
11. Building data bases<br />
12. Part of your marketing mix and combining with other forms of media.<br />
13. Gift with purchase.</p>
<p>These are just a few of the possible applications for promotional products, so as you can see, they really can work for you &#8220;24 hours a day, 7 days a week&#8221;</p>
<p>Effective advertising means it&#8217;s not costing &#8211; it&#8217;s paying!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/12/promotional-products-can-be-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIC Pen Special</title>
		<link>http://www.betterpromo.com.au/blog/2011/12/bic-pen-special/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/12/bic-pen-special/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:28:27 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=121</guid>
		<description><![CDATA[Very reliable, won&#8217;t let you down Ink lasts longer (1.9km&#8217;s of ink) Still works after 12 months storage large print area &#8211; 50mm x 15mm Choose from 15 Barrel and Trim colours &#8211; make your own pen FREE 1 colour print FREE Set Up Free Delivery Australia Wide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterpromo.com.au/blog/wp-content/uploads/2011/12/Cycle-4-Promo-30_-Off-Clic-Stic-Clic-Stic-Ice_Aus_no-T_Cs_editab.jpg"><img class="alignnone size-medium wp-image-122" title="BIC Pen Special" src="http://www.betterpromo.com.au/blog/wp-content/uploads/2011/12/Cycle-4-Promo-30_-Off-Clic-Stic-Clic-Stic-Ice_Aus_no-T_Cs_editab-201x300.jpg" alt="" width="201" height="300" /></a></p>
<ul>
<li>Very reliable, won&#8217;t let you down</li>
<li>Ink lasts longer (1.9km&#8217;s of ink)</li>
<li>Still works after 12 months storage</li>
<li>large print area &#8211; 50mm x 15mm</li>
<li>Choose from 15 Barrel and Trim colours &#8211; make your own pen</li>
<li>FREE 1 colour print</li>
<li>FREE Set Up</li>
<li>Free Delivery Australia Wide</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/12/bic-pen-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Embedded Paper</title>
		<link>http://www.betterpromo.com.au/blog/2011/10/seed-embedded-paper/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/10/seed-embedded-paper/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=118</guid>
		<description><![CDATA[Read it, plant it, watch it grow. Seed embedded paper containing seeds of Australian native trees and shrubs. It’s ideal for promotions, fliers, invitations, Christmas cards. A great way to grow your business and help the environment at the same time. Growth is our business and we want to make it yours too! Get growth like you’ve <a href="http://www.betterpromo.com.au/blog/2011/10/seed-embedded-paper/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2>Read it, plant it, watch it grow.</h2>
<p><img class="alignright size-full wp-image-119" title="Seeded Paper" src="http://www.betterpromo.com.au/blog/wp-content/uploads/2011/10/Seeded-Paper.jpg" alt="" width="300" height="225" />Seed embedded paper containing seeds of Australian native trees and shrubs. It’s ideal for promotions, fliers, invitations, Christmas cards.</p>
<p>A great way to grow your business and help the environment at the same time.</p>
<p><em>Growth is our business and we want to make it yours too! Get growth like you’ve never sown before!</em></p>
<p>Our paper is environmentally friendly and 100% recycled (apart from the seeds!)</p>
<p>We typically use seeds of Australian natives such as <strong>Bottlebrush</strong>, <strong>Tea Tree</strong> or <strong>Paper Bark</strong>. An excellent way to show you care.</p>
<p><a title="Contact BetterPromo" href="http://www.betterpromo.com.au/" target="_blank">Ask us</a> about getting your environmental message across on seeded paper and ensure it gets read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/10/seed-embedded-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should your company use promotional products like pens, caps and other customised items?</title>
		<link>http://www.betterpromo.com.au/blog/2011/09/why-should-your-company-use-promotional-products-like-pens-caps-and-other-customised-items/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/09/why-should-your-company-use-promotional-products-like-pens-caps-and-other-customised-items/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:09:18 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=113</guid>
		<description><![CDATA[Why should your company use promotional products like pens, caps and other customised items? TOP EIGHT USES OF PROMOTIONAL PRODUCTS 1. Promote goodwill/image 2. Reinforce marketing of existing products, services, facilities 3. Recognize employee performance 4. Generate sales leads 5. Promote trade show traffic 6. Introduce new products, services, facilities 7. Stimulate employee sales performance <a href="http://www.betterpromo.com.au/blog/2011/09/why-should-your-company-use-promotional-products-like-pens-caps-and-other-customised-items/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Why should your company use promotional products like pens, caps and other customised items?</p>
<p><strong>TOP EIGHT USES OF PROMOTIONAL PRODUCTS</strong></p>
<ul>
<li>1. Promote goodwill/image</li>
</ul>
<ul>
<li>2. Reinforce marketing of existing products, services, facilities</li>
</ul>
<ul>
<li>3. Recognize employee performance</li>
</ul>
<ul>
<li>4. Generate sales leads</li>
</ul>
<ul>
<li>5. Promote trade show traffic</li>
</ul>
<ul>
<li>6. Introduce new products, services, facilities</li>
</ul>
<ul>
<li>7. Stimulate employee sales performance</li>
</ul>
<ul>
<li>8. Stimulate employee productivity</li>
</ul>
<p>Promotional Products are being positioned more and more, not as a pure product, but as part of the promotion buyer’s promotional and communications mix. High speed information gives audiences a choice about whether they wish to be exposed to mass advertising. Promotional Products advertising has proven to be much more effective in its unobtrusive, targeted, personalized approach. Due to its useful nature, promotional products tend to be kept and used, leading to voluntary repeated exposure, recognition and retention of the advertiser’s name and/or message. The use of promotional products is most effective when the target audience is specifically identified. Items can then be selected to appeal to that audience, creating a positive response and eliminating waste distribution. Which products to choose when there are tens of thousands of products to choose from? This task is most easily accomplished with the help of a professional promotional product distributor.<br />
Source : <a href="http://www.promocan.com/" hreflang="en">PPAC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/09/why-should-your-company-use-promotional-products-like-pens-caps-and-other-customised-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.betterpromo.com.au/blog/2011/09/109/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/09/109/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:20:39 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=109</guid>
		<description><![CDATA[If you&#8217;ve only ever used Promotional Products as handouts or giveaways, you&#8217;re missing the boat. The true value of Promotional Products lies in their ability to reach your prospects affordably, create ongoing awareness and literally quantify the performance of every marketing medium you use.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve only ever used Promotional Products as handouts or giveaways, you&#8217;re missing the boat. The true value of Promotional Products lies in their ability to reach your prospects affordably, create ongoing awareness and literally quantify the performance of every marketing medium you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/09/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Printing</title>
		<link>http://www.betterpromo.com.au/blog/2011/09/balloon-printing/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/09/balloon-printing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:12:35 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=106</guid>
		<description><![CDATA[Ever wonder how balloons are printed? Here is a short clip to explain. 1. Attached balloon 2. Inflate balloon 3. Print balloon 4. Deflate balloon 5. Detach balloon 6. Heat to ensure balloon resumes shape prior topacking http://www.youtube.com/watch?v=ug0GdqKppds&#38;feature=autoplay&#38;list=UL5woMdMCNRj0&#38;lf=mfu_in_order&#38;playnext=3]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how balloons are printed? Here is a short clip to explain.</p>
<p>1. Attached balloon</p>
<p>2. Inflate balloon</p>
<p>3. Print balloon</p>
<p>4. Deflate balloon</p>
<p>5. Detach balloon</p>
<p>6. Heat to ensure balloon resumes shape prior topacking</p>
<p><a href="http://www.youtube.com/watch?v=ug0GdqKppds&amp;feature=autoplay&amp;list=UL5woMdMCNRj0&amp;lf=mfu_in_order&amp;playnext=3">http://www.youtube.com/watch?v=ug0GdqKppds&amp;feature=autoplay&amp;list=UL5woMdMCNRj0&amp;lf=mfu_in_order&amp;playnext=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/09/balloon-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.betterpromo.com.au/blog/2011/09/facebook/</link>
		<comments>http://www.betterpromo.com.au/blog/2011/09/facebook/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:56:36 +0000</pubDate>
		<dc:creator>rowland</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.betterpromo.com.au/blog/?p=101</guid>
		<description><![CDATA[Be Sure to &#8216;Like&#8217; us on Facebook http://www.facebook.com/betterpromo &#160;]]></description>
			<content:encoded><![CDATA[<p>Be Sure to &#8216;Like&#8217; us on Facebook <img src='http://www.betterpromo.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.facebook.com/betterpromo">http://www.facebook.com/betterpromo</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterpromo.com.au/blog/2011/09/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

